Withholding tax categories
Official myDATA codes, with the values you send in the Wrapp API fields.
Where this table plugs into the API
The values in this table are API values: you send one of them, exactly as it appears here, in the matching field of the document. Every field in the REST API documentation has a "values" button that opens the relevant table.
| Code | Withholding / tax prepayment % cases | Withholding tax |
|---|---|---|
| 1 | Case b’ – Interests – 15% | 15% |
| 2 | Case c’ – Royalties – 20% | 20% |
| 3 | Case d’ – Management Consultant Fees – 20% | 20% |
| 4 | Case d’ – Technical Projects – 3% | 3% |
| 5 | Liquid fuel and tobacco industry products - 1% | 1% |
| 6 | Other Goods – 4% | 4% |
| 7 | Services Provision – 8% | 8% |
| 8 | 4% Architect and Engineer Tax on Contractual Fees to Draft Surveys and Plans, Payable in Advance | 4% |
| 9 | 10% Architect and Engineer Tax on Contractual Fees for any other Project, Payable in Advance | 10% |
| 10 | 15% Attorney Fee Tax, Payable in Advance | 15% |
| 11 | Payroll Tax Withholding (Article 15 paragraph 1 of Law 4172/2013) | amount |
| 12 | Merchant Marine Officers Payroll Tax Withholding (article 15 paragraph 2 of Law 4172/2013) | 15% |
| 13 | Merchant Marine Lower-ranking Crew Payroll Tax Withholding (article 15 paragraph 2 of Law 4172/2013) | 10% |
| 14 | Special Solidarity Contribution Withholding | amount |
| 15 | Compensation for Termination of Employment Tax Withholding (Article 15 paragraph 3 of Law 4172/2013) | amount |
| 16 | Withholding of foreign transactions based on avoidance agreements double taxation | amount |
| 17 | Other TAX deductions | amount |
| 18 | Withholding Tax on Dividends para.a par. 1 no. 4172/2013 | amount |
Frequently asked questions
Are these official AADE codes?
Yes. The codes and descriptions follow the official AADE myDATA REST API documentation. The table shows the values the Wrapp API accepts.
What happens if I send a code that is not in the table?
Depending on the field, the document is either rejected or transmitted with the wrong classification. Always use a value from the table.
How often do they change?
They change when the legislation or the myDATA version changes. We update these tables along with the API, so this page reflects the current state.
Need help?
If you have a question about this topic or want to make sure everything is set up correctly, contact us and we will look at it together.