Subscription Plans
Choose the plan that best suits your needs.
Compare plans
| Plans | Standard | Business | Pro | Pro All-in-One (1-Year) | Pro All-in-One (2-Year) |
|---|---|---|---|---|---|
| Duration | 12 months | 12 months | 12 months | 12 months | 24 months |
| Price | €109 | €139 | €169 | €279 | €359 |
| echnical Support | Basic | Basic | Basic | Basic | Basic |
| myDATA | |||||
| Certified e-Invoicing Provider | |||||
| B2G Invoices | |||||
| Invoices | |||||
| Receipts (without cash register) | |||||
| Cash Register | |||||
| Self-Invoicing / Acquisition Title / Simplified Invoice | |||||
| Digital Clientele | |||||
| Branches | |||||
| Customer Ledger / Payment Receipts | |||||
| Automated Invoicing | |||||
| Saved Products & Services | Απεριόριστα | Απεριόριστα | Απεριόριστα | Απεριόριστα | Απεριόριστα |
| Free loan of All-in-One device | |||||
| API Key Access |
Standard
Certified provider for professionals with complex invoicing needs.
Price excludes VAT. Auto-renews at end of each billing cycle.
No refunds.
Terms & Conditions
Business
Ability to invoice public sector entities & Digital Client List.
Price excludes VAT. Auto-renews at end of each billing cycle.
No refunds.
Terms & Conditions
Pro
Cash register integration with POS for retail stores.
Price excludes VAT. Auto-renews at end of each billing cycle.
No refunds.
Terms & Conditions
Pro All-in-One (1-Year)
Full features for 1 year with a free device included.
Price excludes VAT. Auto-renews at end of each billing cycle.
No refunds.
Terms & Conditions
Pro All-in-One (2-Year)
Full features for 2 years with
a free device included.
Price excludes VAT. Auto-renews at end of each billing cycle.
No refunds.
Terms & Conditions