Other taxes categories
Official myDATA codes, as accepted by the Wrapp API.
| Code | Description |
|---|---|
| 3 | b) 4% life insurance premiums |
| 4 | c) 15% other insurance premiums |
| 5 | d) 0% tax-exempt insurance premiums |
| 6 | Hotels 1-2 stars 0,50 € |
| 7 | Hotels 3 stars 1,50 € |
| 8 | Hotels 4 stars 3,00 € |
| 9 | Hotels 5 stars 4,00 € |
| 10 | Rental rooms - Furnished rooms - Apartments 0,50 € |
| 11 | Special 5% tax on tv-broadcast commercials (EFTD) |
| 12 | 10% luxury tax on the taxable value of intra-community acquired goods and those imported from third countries |
| 13 | 10% luxury tax on the selling price before VAT for domestically produced goods |
| 14 | 80% Public fees on the admission ticket price for casinos |
| 15 | Fire industry insurance premiums 20% |
| 16 | Customs duties - Taxes |
| 17 | Other Taxes |
| 18 | Charges of other Taxes |
| 19 | Special consumption tax |
| 20 | Hotels 1-2 stars 1,50 € (per room/apartment) |
| 21 | Hotels 3 stars 3,00 € (per room/apartment) |
| 22 | Hotels 4 stars 7,00 € (per room/apartment) |
| 23 | Hotels 5 stars 10,00 € (per room/apartment) |
| 24 | Rental furnished rooms - apartments 1,50 € (per room/apartment) |
| 25 | Short-term rental properties 1,50 € |
| 26 | Short-term rental detached houses over 80 sq.m. 10,00 € |
| 27 | Self-catering accommodation - furnished tourist villas 10,00 € |
| 28 | Short-term rental properties 0,50 € |
| 29 | Short-term rental detached houses over 80 sq.m. 4,00 € |
| 30 | Self-catering accommodation - furnished tourist villas 4,00 € |
Frequently asked questions
Where do I use these codes?
You send them in the matching fields of the Wrapp API when you issue a document. Every field in the API documentation has a "values" button that opens the relevant table.
Are these official AADE codes?
Yes. The codes and descriptions follow the official AADE myDATA REST API documentation. The table shows the values the Wrapp API accepts.
What happens if I send a code that is not in the table?
Depending on the field, the document is either rejected or transmitted with the wrong classification. Always use a value from the table.
How often do they change?
They change when the legislation or the myDATA version changes. We update these tables along with the API, so this page reflects the current state.
Need help?
If you have a question about this topic or want to make sure everything is set up correctly, contact us and we will look at it together.